Video
Outlaw
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | 6 | 2 | 1 | 0 | 0 | 6 | 21 | 28.6 | 0 | 0 | 0 | 5 | 0 | 8 | -1 | 2 | 0 |
| Kristrap Porzingis | 3 | 1 | 0 | 7 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 5 | 0 | 4 | -4 | 2 | 0 |
| Tacko Fall | 2 | 2 | 1 | 0 | 3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 2 | 4 | -5 | 1 | 0 |
| Total | 11 | 5 | 2 | 7 | 3 | 11 | 34 | 32.4 | 0 | 2 | 0.0 | 13 | 2 | 16 | -10 | 5 | 0 |
GRex
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 7 | 5 | 1 | 2 | 2 | 7 | 15 | 46.7 | 0 | 0 | 0 | 12 | 2 | 13 | 1 | 2 | 0 |
| Kevin Durant | 7 | 4 | 0 | 0 | 0 | 6 | 19 | 31.6 | 1 | 5 | 20.0 | 5 | 2 | 11 | 4 | 3 | 1 |
| Dwight Howard | 7 | 2 | 2 | 0 | 1 | 7 | 9 | 77.8 | 0 | 0 | 0 | 5 | 2 | 9 | 5 | 3 | 0 |
| Total | 21 | 11 | 3 | 2 | 3 | 20 | 43 | 46.5 | 1 | 5 | 20.0 | 22 | 6 | 33 | 10 | 8 | 1 |


