Video
Results
| Team | 1 |
|---|---|
| Destroyers | 21 |
| Dfenders | 9 |
Destroyers
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Ball | 4 | 4 | 1 | 1 | 1 | 3 | 9 | 1 | 1 | 9 | 1 | 10 | 0 | 1 | 1 |
| Klay Thompson | 12 | 1 | 0 | 1 | 0 | 7 | 8 | 5 | 5 | 1 | 0 | 13 | 9 | 2 | 1 |
| Giannis Antetokounmpo | 5 | 6 | 3 | 1 | 3 | 5 | 13 | 0 | 0 | 8 | 0 | 15 | 3 | 4 | 0 |
| Total | 21 | 11 | 4 | 3 | 4 | 15 | 30 | 6 | 6 | 18 | 1 | 38 | 12 | 7 | 2 |
Dfenders
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Lavine | 4 | 1 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
| Bill Russell | 3 | 3 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 9 | 2 | 6 | -9 | 1 | 0 |
| Brook Lopez | 2 | 0 | 1 | 3 | 2 | 2 | 8 | 0 | 0 | 3 | 0 | 2 | -3 | 0 | 0 |
| Total | 9 | 4 | 3 | 4 | 4 | 9 | 29 | 0 | 0 | 13 | 2 | 13 | -12 | 2 | 0 |


