Vicious
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drazen Petrovic’s | 7 | 3 | 0 | 0 | 1 | 5 | 14 | 35.7 | 2 | 7 | 28.6 | 2 | 1 | 10 | -8 | 0 | 1 |
| Willis Reed | 7 | 3 | 0 | 1 | 2 | 7 | 9 | 77.8 | 0 | 0 | 0 | 2 | 3 | 11 | -3 | 1 | 0 |
| P.J. Brown | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | -8 | 0 |
| Total | 14 | 7 | 0 | 1 | 3 | 14 | 23 | 60.9 | 2 | 7 | 28.6 | 5 | 5 | 22 | -6 | -7 | 1 |
Swarm
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamelo Ball | 7 | 4 | 1 | 1 | 0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 1 | 0 | 13 | 8 | 3 | 1 |
| Joe Harris | 10 | 2 | 2 | 0 | 0 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 1 | 0 | 12 | 3 | 1 | 0 |
| Kareem Abdul-Jabbar | 5 | 5 | 0 | 1 | 1 | 5 | 7 | 71.4 | 0 | 0 | 0 | 7 | 1 | 13 | -5 | 0 | 15 |
| Total | 22 | 11 | 3 | 2 | 1 | 17 | 24 | 70.8 | 5 | 8 | 62.5 | 9 | 1 | 38 | 6 | 4 | 16 |


