Gulls
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 3 | 2 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 0 | 5 | -7 | 1 | 0 |
| Magic Johnson | 5 | 2 | 0 | 0 | 1 | 5 | 15 | 33.3 | 0 | 0 | 0 | 2 | 1 | 7 | -5 | 1 | 0 |
| Andrew Bogut | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 9 | 4 | 1 | 0 | 1 | 9 | 27 | 33.3 | 0 | 0 | 0 | 6 | 2 | 13 | -12 | 2 | 0 |
GRex
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 10 | 3 | 1 | 1 | 0 | 10 | 13 | 76.9 | 0 | 0 | 0 | 6 | 2 | 14 | 7 | 3 | 0 |
| Kevin Durant | 10 | 4 | 0 | 2 | 0 | 8 | 11 | 72.7 | 2 | 3 | 66.7 | 5 | 0 | 14 | 5 | 0 | 0 |
| Dwight Howard | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
| Total | 21 | 11 | 1 | 5 | 1 | 19 | 27 | 70.4 | 2 | 3 | 66.7 | 15 | 2 | 33 | 12 | 3 | 0 |


