Gorillas
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Curry | 4 | 4 | 1 | 0 | 3 | 4 | 16 | 25.0 | 0 | 0 | 0 | 4 | 0 | 8 | -7 | 0 | 0 |
| Peja Stojakovic | 6 | 5 | 2 | 0 | 0 | 4 | 17 | 23.5 | 2 | 2 | 100.0 | 7 | 2 | 11 | -4 | 2 | 1 |
| Shaquille O’Neal | 8 | 5 | 1 | 5 | 2 | 8 | 22 | 36.4 | 0 | 0 | 0 | 18 | 1 | 15 | 8 | 3 | 1 |
| Total | 18 | 14 | 4 | 5 | 5 | 16 | 55 | 29.1 | 2 | 2 | 100.0 | 29 | 3 | 34 | -3 | 5 | 2 |
Gulls
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 11 | 4 | 1 | 1 | 2 | 10 | 28 | 35.7 | 1 | 4 | 25.0 | 8 | 1 | 15 | 7 | 0 | 2 |
| Magic Johnson | 10 | 6 | 2 | 4 | 1 | 10 | 20 | 50.0 | 0 | 0 | 0 | 11 | 3 | 17 | 4 | 1 | 0 |
| Andrew Bogut | 0 | 1 | 2 | 3 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 12 | 0 | 1 | -8 | 0 | 2 |
| Total | 21 | 11 | 5 | 8 | 4 | 20 | 54 | 37.0 | 1 | 4 | 25.0 | 31 | 4 | 33 | 3 | 1 | 4 |


