Gorillas
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Curry | 6 | 3 | 1 | 0 | 2 | 4 | 15 | 26.7 | 2 | 3 | 66.7 | 4 | 0 | 9 | -8 | 1 | 1 |
| Peja Stojakovic | 7 | 4 | 1 | 0 | 3 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 5 | 0 | 11 | -2 | 3 | 0 |
| Shaquille O’Neal | 8 | 0 | 1 | 8 | 2 | 8 | 26 | 30.8 | 0 | 0 | 0 | 23 | 6 | 17 | 8 | 3 | 1 |
| Total | 21 | 7 | 3 | 8 | 7 | 18 | 54 | 33.3 | 3 | 6 | 50.0 | 32 | 6 | 37 | -2 | 7 | 2 |
Kings
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 14 | 5 | 1 | 1 | 3 | 11 | 22 | 50.0 | 3 | 5 | 60.0 | 5 | 1 | 19 | 8 | 3 | 0 |
| Lebron James | 9 | 3 | 2 | 1 | 0 | 9 | 22 | 40.9 | 0 | 4 | 0.0 | 7 | 1 | 13 | 2 | 3 | 0 |
| Mohamed Bamba | 0 | 2 | 4 | 7 | 0 | 0 | 14 | 0.0 | 0 | 0 | 0 | 16 | 4 | 2 | 0 | 0 | 0 |
| Total | 23 | 10 | 7 | 9 | 3 | 20 | 58 | 34.5 | 3 | 9 | 33.3 | 28 | 6 | 34 | 10 | 6 | 0 |


