Sharks
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | 10 | 2 | 3 | 0 | 1 | 9 | 19 | 47.4 | 1 | 1 | 100.0 | 4 | 1 | 12 | 0 | 2 | 0 |
| Andrew Wiggins | 3 | 4 | 0 | 0 | 2 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 3 | 0 | 7 | -5 | 1 | 0 |
| Tim Duncan | 6 | 4 | 2 | 3 | 1 | 6 | 16 | 37.5 | 0 | 0 | 0 | 18 | 4 | 11 | 3 | 1 | 0 |
| Total | 19 | 10 | 5 | 3 | 4 | 18 | 48 | 37.5 | 1 | 2 | 50.0 | 25 | 5 | 30 | -2 | 4 | 0 |
Firebirds
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Maravich | 10 | 5 | 0 | 0 | 3 | 8 | 20 | 40.0 | 2 | 6 | 33.3 | 3 | 0 | 17 | 0 | 0 | 0 |
| Larry Bird | 8 | 3 | 4 | 0 | 1 | 6 | 15 | 40.0 | 2 | 6 | 33.3 | 11 | 1 | 13 | 5 | 0 | 0 |
| Javale McGee | 3 | 3 | 0 | 2 | 1 | 3 | 10 | 30.0 | 0 | 0 | 0 | 11 | 1 | 6 | -3 | 2 | 0 |
| Total | 21 | 11 | 4 | 2 | 5 | 17 | 45 | 37.8 | 4 | 12 | 33.3 | 25 | 2 | 36 | 2 | 2 | 0 |


