Basketball Bully / Charts
G.O.A.T. Career PER
Tracker
One clean view of Player Efficiency Rating across the careers shaping the all-time conversation.
16careers in the workbook1979–80 → 2025-26
Performance lens / BB–05
Every season. Every prime. One clean comparison.
Track Player Efficiency Rating season by season, isolate the careers you want, and tap any point for a simple readout.
32.9Peak PER / Nikola Jokic
32.0Best-five prime / Nikola Jokic
10Peak seasons ≥90% / Tim Duncan
16Careers tracked / workbook
Interactive tracker
Season-by-season PER
Checking workbook feed
Select a pointSeason readout
Choose one or more players above, then tap any colored dot to see the exact season, PER, rank among the selected players, and career context.
Career profile
Floor → average → prime → peak
Career low / peak wick Career average → sustained prime body Single-season peak
Quick scan
Career cards
| Player | High | Peak season(s) | Best 5 | Career avg | ≥90% high |
|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 25.5 | 1980-81 | 24.1 | 21.1 | 4 |
| Moses Malone | 26.8 | 1981-82 | 25.0 | 21.1 | 3 |
| Magic Johnson | 27.0 | 1986-87 | 26.3 | 24.0 | 5 |
| Larry Bird | 27.8 | 1987-88 | 26.1 | 23.1 | 4 |
| Michael Jordan | 31.7 | 1987-88 | 31.1 | 27.4 | 7 |
| Hakeem Olajuwon | 27.3 | 1992-93 | 25.9 | 22.9 | 5 |
| Shaquille O'Neal | 30.6 | 1998-99, 1999-00 | 30.1 | 25.5 | 8 |
| Kobe Bryant | 28.0 | 2005-06 | 25.8 | 21.5 | 3 |
| Tim Duncan | 27.1 | 2003-04 | 26.8 | 23.9 | 10 |
| Dirk Nowitzki | 28.1 | 2005-06 | 26.4 | 21.3 | 4 |
| LeBron James | 31.7 | 2008-09 | 30.9 | 26.5 | 7 |
| Kevin Durant | 29.8 | 2013-14 | 28.3 | 24.7 | 5 |
| Stephen Curry | 31.4 | 2015-16 | 27.7 | 23.3 | 1 |
| Giannis Antetokounmpo | 32.6 | 2025-26 | 31.6 | 26.5 | 6 |
| Nikola Jokic | 32.9 | 2021-22 | 32.0 | 28.6 | 6 |
| Shai Gilgeous-Alexander | 30.8 | 2025-26 | 27.9 | 23.9 | 3 |
