Video
Results
| Team |
|---|
| Destroyers |
| Gulls |
Destroyers
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Ball | 2 | 11 | 3 | 1 | 0 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 0 | 3 | 16 | -5 | 1 | 0 |
| Klay Thompson | 12 | 3 | 1 | 1 | 2 | 8 | 22 | 36.4 | 4 | 7 | 57.1 | 8 | 1 | 15 | 3 | 2 | 1 |
| Giannis Antetokounmpo | 8 | 3 | 0 | 4 | 0 | 8 | 17 | 47.1 | 0 | 0 | 0 | 18 | 0 | 12 | 8 | 2 | 0 |
| Total | 22 | 17 | 4 | 6 | 2 | 18 | 50 | 36.0 | 4 | 8 | 50.0 | 26 | 4 | 43 | 6 | 5 | 1 |
Gulls
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 7 | 3 | 0 | 0 | 2 | 5 | 16 | 31.3 | 2 | 4 | 50.0 | 6 | 0 | 10 | 5 | 1 | 0 |
| Magic Johnson | 12 | 2 | 2 | 3 | 1 | 12 | 27 | 44.4 | 0 | 0 | 0 | 12 | 4 | 15 | -3 | 1 | 0 |
| Andrew Bogut | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 10 | 1 | 3 | -8 | 0 | 0 |
| Total | 19 | 8 | 2 | 4 | 4 | 17 | 49 | 34.7 | 2 | 4 | 50.0 | 28 | 5 | 28 | -6 | 2 | 0 |


