GRex
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 7 | 3 | 1 | 2 | 0 | 6 | 16 | 37.5 | 1 | 2 | 50.0 | 7 | 0 | 12 | 3 | 1 | 0 |
| Kevin Durant | 11 | 3 | 0 | 0 | 1 | 9 | 13 | 69.2 | 2 | 3 | 66.7 | 6 | 1 | 15 | 10 | 2 | 2 |
| Dwight Howard | 3 | 1 | 0 | 4 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 10 | 2 | 4 | 1 | 0 | 1 |
| Total | 21 | 7 | 1 | 6 | 2 | 18 | 34 | 52.9 | 3 | 5 | 60.0 | 23 | 3 | 31 | 14 | 3 | 3 |
Sharks
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | 4 | 0 | 1 | 0 | 2 | 3 | 13 | 23.1 | 1 | 2 | 50.0 | 3 | 1 | 4 | -3 | 1 | 0 |
| Andrew Wiggins | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 0 | 2 | -10 | 1 | 0 |
| Tim Duncan | 2 | 1 | 0 | 0 | 0 | 2 | 16 | 12.5 | 0 | 0 | 0 | 7 | 1 | 3 | -1 | 0 | 0 |
| Total | 7 | 2 | 1 | 0 | 2 | 6 | 34 | 17.6 | 1 | 3 | 33.3 | 13 | 2 | 9 | -14 | 2 | 0 |


