Kings
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 7 | 6 | 0 | 1 | 0 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 8 | 1 | 13 | 1 | 2 | 2 |
| Lebron James | 11 | 6 | 1 | 0 | 0 | 11 | 17 | 64.7 | 0 | 1 | 0.0 | 10 | 0 | 18 | 10 | 5 | 0 |
| Mohamed Bamba | 3 | 2 | 2 | 6 | 9 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 7 | 1 | 5 | 2 | 2 | 0 |
| Total | 21 | 14 | 3 | 7 | 9 | 20 | 40 | 50.0 | 1 | 4 | 25.0 | 25 | 2 | 36 | 13 | 9 | 2 |
Dragons
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 6 | 9 | 9 | 9 | 1 | 6 | 21 | 28.6 | 0 | 0 | 0 | 2 | 1 | 6 | -1 | 2 | 2 |
| Marcus Morris Sr. | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 7 | 0 | 3 | -10 | 0 | 0 |
| Hakeem Olajuwon | 1 | 3 | 0 | 3 | 2 | 1 | 13 | 7.7 | 0 | 0 | 0 | 9 | 5 | 4 | -2 | 0 | 1 |
| Total | 8 | 14 | 9 | 12 | 4 | 8 | 41 | 19.5 | 0 | 2 | 0.0 | 18 | 6 | 13 | -13 | 2 | 3 |


