Kings
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 7 | 3 | 0 | 0 | 1 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 7 | 3 | 11 | 4 | 1 | 1 |
| Lebron James | 10 | 4 | 2 | 0 | 1 | 8 | 18 | 44.4 | 2 | 4 | 50.0 | 5 | 0 | 15 | 2 | 4 | 0 |
| Mohamed Bamba | 4 | 4 | 1 | 8 | 1 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 8 | 1 | 10 | 2 | 1 | 0 |
| Total | 21 | 11 | 3 | 8 | 3 | 17 | 36 | 47.2 | 4 | 7 | 57.1 | 20 | 4 | 36 | 8 | 6 | 1 |
Firebirds
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Maravich | 3 | 4 | 0 | 0 | 1 | 3 | 17 | 17.6 | 0 | 0 | 0 | 4 | 2 | 8 | -4 | 0 | 0 |
| Larry Bird | 8 | 0 | 1 | 0 | 1 | 6 | 17 | 35.3 | 2 | 7 | 28.6 | 6 | 2 | 8 | -2 | 2 | 0 |
| Javale McGee | 2 | 3 | 1 | 2 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 1 | 6 | -2 | 2 | 1 |
| Total | 13 | 7 | 2 | 2 | 3 | 11 | 39 | 28.2 | 2 | 7 | 28.6 | 16 | 5 | 22 | -8 | 4 | 1 |


