Video
Kings
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 7 | 3 | 1 | 0 | 2 | 7 | 16 | 43.8 | 0 | 0 | 0 | 7 | 0 | 10 | 4 | 3 | 1 |
| Lebron James | 9 | 8 | 1 | 1 | 0 | 9 | 21 | 42.9 | 0 | 2 | 0.0 | 11 | 1 | 17 | 5 | 5 | 1 |
| Mohamed Bamba | 5 | 4 | 2 | 4 | 3 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 12 | 2 | 9 | -2 | 5 | 0 |
| Total | 21 | 15 | 4 | 5 | 5 | 21 | 48 | 43.8 | 0 | 4 | 0.0 | 30 | 3 | 36 | 7 | 13 | 2 |
Sharks
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | 3 | 3 | 2 | 0 | 2 | 3 | 11 | 27.3 | 0 | 0 | 0 | 11 | 0 | 6 | -4 | 1 | 0 |
| Andrew Wiggins | 4 | 1 | 3 | 0 | 1 | 4 | 23 | 17.4 | 0 | 0 | 0 | 3 | 2 | 5 | -5 | 1 | 0 |
| Tim Duncan | 7 | 2 | 0 | 7 | 1 | 7 | 19 | 36.8 | 0 | 0 | 0 | 8 | 7 | 9 | 2 | 3 | 2 |
| Total | 14 | 6 | 5 | 7 | 4 | 14 | 53 | 26.4 | 0 | 0 | 0 | 22 | 9 | 20 | -7 | 5 | 2 |


