Kings
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 4 | 4 | 1 | 1 | 5 | 4 | 11 | 36.4 | 0 | 0 | 0 | 6 | 0 | 8 | 1 | 0 | 3 |
| Lebron James | 14 | 3 | 1 | 1 | 0 | 14 | 30 | 46.7 | 0 | 2 | 0.0 | 12 | 2 | 17 | 12 | 4 | 0 |
| Mohamed Bamba | 3 | 7 | 0 | 5 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 21 | 1 | 10 | -2 | 1 | 0 |
| Total | 21 | 14 | 2 | 7 | 5 | 21 | 53 | 39.6 | 0 | 2 | 0.0 | 39 | 3 | 35 | 11 | 5 | 3 |
Apex
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | 3 | 3 | 1 | 0 | 0 | 3 | 28 | 10.7 | 0 | 4 | 0.0 | 4 | 2 | 7 | -1 | 0 | 0 |
| Ray Allen | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 9.1 | 1 | 4 | 25.0 | 2 | 1 | 3 | -12 | 0 | 11 |
| Wilt Chamberlin | 5 | 0 | 2 | 7 | 3 | 5 | 17 | 29.4 | 0 | 0 | 0 | 18 | 4 | 5 | 2 | 1 | 1 |
| Total | 10 | 4 | 4 | 7 | 3 | 9 | 56 | 16.1 | 1 | 8 | 12.5 | 24 | 7 | 15 | -11 | 1 | 12 |


