Mustangs
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | 5 | 7 | 2 | 0 | 0 | 5 | 15 | 33.3 | 0 | 0 | 0 | 6 | 7 | 16 | -2 | 2 | 0 |
| Dirk Nowitzki | 14 | 2 | 2 | 4 | 0 | 10 | 21 | 47.6 | 4 | 7 | 57.1 | 2 | 4 | 16 | 11 | 1 | 1 |
| Moses Brown | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 2 | 4 | 2 | 1 | 0 |
| Total | 21 | 11 | 5 | 4 | 0 | 17 | 38 | 44.7 | 4 | 7 | 57.1 | 13 | 13 | 36 | 11 | 4 | 1 |
Outlaw
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | 7 | 3 | 0 | 0 | 4 | 7 | 14 | 50.0 | 0 | 0 | 0 | 8 | 0 | 10 | 2 | 2 | 0 |
| Kristrap Porzingis | 3 | 1 | 0 | 3 | 0 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 3 | 3 | 4 | -11 | 1 | 1 |
| Tacko Fall | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 2 | -2 | 0 | 0 |
| Total | 10 | 6 | 0 | 3 | 7 | 10 | 28 | 35.7 | 0 | 4 | 0.0 | 14 | 3 | 16 | -11 | 3 | 1 |


