Video
Results
Nightmare
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | 4 | 4 | 0 | 1 | 3 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 6 | 0 | 9 | 1 | 0 | 0 |
| Vince Carter | 8 | 1 | 1 | 3 | 0 | 6 | 20 | 30.0 | 2 | 6 | 33.3 | 7 | 0 | 9 | 2 | 3 | 1 |
| Moses Malone | 1 | 2 | 0 | 2 | 4 | 1 | 15 | 6.7 | 0 | 0 | 0 | 16 | 2 | 4 | -11 | 0 | 0 |
| Total | 13 | 7 | 1 | 6 | 7 | 10 | 45 | 22.2 | 3 | 7 | 42.9 | 29 | 2 | 22 | -8 | 3 | 1 |
Destroyers
| Player | PTS | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB(D) | REB(O) | PRF | +/- | Dunks | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Ball | 3 | 5 | 3 | 2 | 0 | 2 | 12 | 16.7 | 1 | 3 | 33.3 | 7 | 0 | 8 | -1 | 1 | 0 |
| Klay Thompson | 6 | 3 | 1 | 0 | 0 | 5 | 19 | 26.3 | 1 | 3 | 33.3 | 6 | 0 | 9 | -2 | 0 | 5 |
| Giannis Antetokounmpo | 12 | 7 | 2 | 1 | 0 | 12 | 24 | 50.0 | 0 | 0 | 0 | 20 | 4 | 21 | 11 | 4 | 0 |
| Total | 21 | 15 | 6 | 3 | 0 | 19 | 55 | 34.5 | 2 | 6 | 33.3 | 33 | 4 | 38 | 8 | 5 | 5 |


