| Player | Min. Per Gm | PRFPG | PFAPG | +/-PG |
|---|---|---|---|---|
| Michael Jordan | 0:21 | 15.7 | 3.0 | 6.9 |
| James Edwards | 0:22 | 3.0 | 2.3 | -7.0 |
| Tacko Fall | 0:21 | 4.9 | 3.6 | -3.3 |
| Joe Harris | 0:21 | 8.0 | 3.9 | -3.0 |
| Ray Allen | 0:24 | 7.9 | 3.4 | -4.3 |
| Seth Curry | 0:24 | 7.6 | 4.9 | -7.8 |
| Andrew Bogut | 0:24 | 3.4 | 2.5 | -4.1 |
| Moses Brown | 0:20 | 4.8 | 3.4 | -2.3 |
| Javale McGee | 0:20 | 6.9 | 3.9 | -1.5 |
| Carmelo Anthony | 0:23 | 10.8 | 4.5 | -0.8 |
| Marcus Morris Sr. | 0:24 | 5.9 | 2.9 | -3.4 |
| Brook Lopez | 0:24 | 5.2 | 3.8 | -2.9 |
| Mohamed Bamba | 0:23 | 7.2 | 3.8 | 1.2 |
| Danny Green | 0:30 | 8.6 | 5.5 | -4.6 |
| Dwight Howard | 0:20 | 5.9 | 3.7 | -1.8 |
| Serge Ibaka | 0:22 | 4.0 | 2.5 | -4.8 |
| Lonzo Ball | 0:21 | 9.9 | 6.7 | -3.4 |
| Andrew Wiggins | 0:25 | 7.9 | 3.3 | -2.4 |
| Manu Ginobili | 0:25 | 9.3 | 3.5 | -2.5 |
| P.J. Brown | 0:24 | 4.1 | 2.1 | -3.1 |
| Kristrap Porzingis | 0:21 | 7.3 | 2.5 | -1.9 |
| Peja Stojakovic | 0:24 | 7.8 | 3.6 | -3.3 |
| Willis Reed | 0:24 | 8.8 | 4.3 | -2.0 |
| Demarcus Cousins | 0:22 | 7.5 | 4.4 | -2.9 |
| Lamelo Ball | 0:21 | 11.9 | 5.1 | 0.0 |
| Jamal Murray | 0:24 | 11.5 | 3.3 | -0.2 |
| Ben Simmons | 0:20 | 13.4 | 3.9 | 3.1 |
| Zach Lavine | 0:24 | 14.9 | 2.0 | 5.3 |
| Pete Maravich | 0:20 | 13.6 | 6.7 | -1.7 |
| Shai Gilgeous-Alexander | 0:24 | 10.9 | 2.6 | 0.3 |
| Deron Williams | 0:24 | 11.4 | 5.1 | -1.1 |
| Paul George | 0:20 | 13.5 | 6.1 | 3.9 |
| Vince Carter | 0:30 | 11.1 | 1.7 | 3.1 |
| Drazen Petrovic’s | 0:24 | 9.1 | 2.0 | -2.0 |
| Klay Thompson | 0:21 | 12.1 | 2.2 | 5.0 |
| Giannis Antetokounmpo | 0:21 | 15.0 | 7.1 | 4.7 |
| Kevin Durant | 0:20 | 14.7 | 3.1 | 6.7 |
| Moses Malone | 0:30 | 10.7 | 4.1 | 1.9 |
| Kobe Bryant | 0:22 | 14.3 | 1.8 | 4.5 |
| Shaquille O’Neal | 0:24 | 13.6 | 2.9 | 7.9 |
| Bill Russell | 0:24 | 9.5 | 5.1 | -0.6 |
| Larry Bird | 0:20 | 12.1 | 3.1 | 2.7 |
| Dirk Nowitzki | 0:20 | 9.3 | 2.5 | 0.9 |
| Hakeem Olajuwon | 0:24 | 9.6 | 3.9 | 1.3 |
| Wilt Chamberlin | 0:24 | 11.1 | 3.4 | 3.0 |
| Tim Duncan | 0:25 | 9.3 | 3.0 | 1.7 |
| Magic Johnson | 0:24 | 14.1 | 4.6 | 4.1 |
| Kareem Abdul-Jabbar | 0:21 | 10.7 | 3.5 | 3.1 |
| Lebron James | 0:23 | 14.5 | 5.1 | 4.2 |
