| Player | PPG | APG | RPG | SPG | BPG | FG% | 3P% | TOPG | +/-PG |
|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | 12.7 | 2.6 | 6.7 | 1.9 | 1.0 | 51.240 | 35.714 | 1.2 | 6.9 |
| James Edwards | 0.7 | 2.0 | 5.0 | 0.0 | 0.7 | 8.696 | 0.000 | 1.7 | -7.0 |
| Tacko Fall | 1.3 | 3.3 | 7.7 | 0.5 | 4.1 | 31.667 | 0.000 | 0.9 | -3.3 |
| Joe Harris | 4.1 | 3.5 | 3.2 | 0.4 | 0.0 | 38.739 | 61.290 | 1.0 | -3.0 |
| Ray Allen | 4.4 | 2.7 | 5.5 | 0.8 | 0.0 | 22.449 | 28.736 | 1.3 | -4.3 |
| Seth Curry | 2.7 | 5.0 | 4.9 | 0.9 | 0.1 | 18.009 | 30.000 | 1.9 | -7.8 |
| Andrew Bogut | 0.9 | 2.5 | 9.6 | 0.9 | 2.5 | 21.212 | 0.000 | 0.6 | -4.1 |
| Moses Brown | 1.4 | 2.7 | 8.4 | 0.8 | 1.4 | 26.923 | 0.000 | 0.7 | -2.3 |
| Javale McGee | 2.9 | 2.5 | 10.3 | 0.8 | 3.2 | 35.772 | 0.000 | 1.3 | -1.5 |
| Carmelo Anthony | 6.3 | 4.2 | 8.6 | 1.1 | 0.7 | 35.484 | 42.857 | 1.6 | -0.8 |
| Marcus Morris Sr. | 3.1 | 2.9 | 5.5 | 1.0 | 0.1 | 27.737 | 36.364 | 1.9 | -3.4 |
| Brook Lopez | 1.4 | 3.6 | 6.3 | 0.6 | 3.6 | 23.750 | 22.222 | 1.6 | -2.9 |
| Mohamed Bamba | 3.4 | 3.5 | 14.1 | 2.0 | 5.4 | 30.000 | 18.182 | 1.9 | 1.2 |
| Danny Green | 3.1 | 5.0 | 9.1 | 1.1 | 2.1 | 26.115 | 37.500 | 1.7 | -4.6 |
| Dwight Howard | 2.2 | 2.9 | 10.8 | 0.7 | 2.9 | 50.649 | 0.000 | 1.4 | -1.8 |
| Serge Ibaka | 1.5 | 2.3 | 8.3 | 0.5 | 3.6 | 23.529 | 22.222 | 1.9 | -4.8 |
| Lonzo Ball | 3.2 | 5.5 | 6.7 | 1.7 | 0.6 | 24.260 | 30.435 | 0.5 | -3.4 |
| Andrew Wiggins | 4.6 | 3.1 | 6.1 | 0.9 | 0.8 | 23.273 | 31.250 | 1.2 | -2.4 |
| Manu Ginobili | 5.7 | 3.4 | 9.0 | 1.8 | 0.7 | 31.349 | 41.176 | 1.2 | -2.5 |
| P.J. Brown | 2.1 | 1.6 | 10.2 | 0.8 | 2.3 | 32.456 | 0.000 | 1.6 | -3.1 |
| Kristrap Porzingis | 4.9 | 2.4 | 9.3 | 1.0 | 5.6 | 34.409 | 18.750 | 0.9 | -1.9 |
| Peja Stojakovic | 4.2 | 3.5 | 6.5 | 1.3 | 0.5 | 27.568 | 38.710 | 1.5 | -3.3 |
| Willis Reed | 4.5 | 3.0 | 13.5 | 1.2 | 4.2 | 36.364 | 0.000 | 2.4 | -2.0 |
| Demarcus Cousins | 3.1 | 3.7 | 10.5 | 0.9 | 1.4 | 24.211 | 0.000 | 1.1 | -2.9 |
| Lamelo Ball | 6.7 | 4.3 | 5.5 | 1.1 | 0.6 | 39.474 | 33.333 | 1.0 | 0.0 |
| Jamal Murray | 8.3 | 3.3 | 6.7 | 1.1 | 0.2 | 38.078 | 38.636 | 1.2 | -0.2 |
| Ben Simmons | 9.5 | 2.9 | 8.5 | 1.9 | 2.1 | 44.156 | 0.000 | 2.0 | 3.1 |
| Zach Lavine | 12.9 | 2.1 | 6.1 | 1.3 | 0.7 | 40.835 | 42.857 | 1.5 | 5.3 |
| Pete Maravich | 6.9 | 4.7 | 5.5 | 0.9 | 0.2 | 36.047 | 26.316 | 0.9 | -1.7 |
| Shai Gilgeous-Alexander | 8.3 | 2.7 | 6.6 | 1.2 | 1.3 | 37.690 | 0.000 | 0.8 | 0.3 |
| Deron Williams | 6.3 | 4.4 | 4.9 | 1.6 | 0.1 | 23.054 | 33.333 | 1.2 | -1.1 |
| Paul George | 7.4 | 4.8 | 8.9 | 1.2 | 1.3 | 44.541 | 50.000 | 1.1 | 3.9 |
| Vince Carter | 9.3 | 1.9 | 7.8 | 1.9 | 1.3 | 31.172 | 22.353 | 1.2 | 3.1 |
| Drazen Petrovic’s | 7.1 | 2.0 | 6.9 | 0.9 | 0.1 | 17.890 | 16.201 | 1.9 | -2.0 |
| Klay Thompson | 9.9 | 2.1 | 4.9 | 1.1 | 0.2 | 42.500 | 68.657 | 0.3 | 5.0 |
| Giannis Antetokounmpo | 7.9 | 4.9 | 14.5 | 1.3 | 3.1 | 47.581 | 0.000 | 0.7 | 4.7 |
| Kevin Durant | 11.6 | 2.7 | 8.1 | 1.3 | 2.4 | 44.904 | 41.250 | 0.8 | 6.7 |
| Moses Malone | 6.6 | 3.3 | 20.3 | 1.3 | 4.5 | 34.982 | 0.000 | 2.3 | 1.9 |
| Kobe Bryant | 12.5 | 1.7 | 6.5 | 1.5 | 0.3 | 46.257 | 28.846 | 2.3 | 4.5 |
| Shaquille O’Neal | 10.7 | 1.9 | 17.7 | 0.9 | 6.3 | 52.288 | 0.000 | 2.6 | 7.9 |
| Bill Russell | 4.4 | 4.2 | 15.1 | 1.7 | 3.8 | 48.175 | 0.000 | 1.8 | -0.6 |
| Larry Bird | 8.9 | 2.7 | 7.2 | 1.5 | 0.6 | 35.521 | 37.168 | 0.8 | 2.7 |
| Dirk Nowitzki | 6.8 | 2.1 | 7.7 | 1.9 | 2.5 | 32.245 | 28.049 | 0.7 | 0.9 |
| Hakeem Olajuwon | 5.7 | 3.7 | 17.2 | 1.3 | 2.9 | 36.957 | 0.000 | 1.5 | 1.3 |
| Wilt Chamberlin | 7.7 | 2.6 | 19.3 | 1.2 | 5.1 | 47.131 | 0.000 | 1.9 | 3.0 |
| Tim Duncan | 6.3 | 2.7 | 16.7 | 1.5 | 4.8 | 34.926 | 0.000 | 1.7 | 1.7 |
| Magic Johnson | 9.5 | 3.7 | 13.1 | 1.4 | 2.6 | 36.975 | 0.000 | 1.6 | 4.1 |
| Kareem Abdul-Jabbar | 7.3 | 2.7 | 11.1 | 0.7 | 3.6 | 52.153 | 0.000 | 1.7 | 3.1 |
| Lebron James | 9.3 | 4.1 | 10.5 | 1.0 | 0.9 | 44.118 | 19.231 | 0.7 | 4.2 |
